Description
Crude Protein | 25.0% minimum |
Crude Fat | 15.0% minimum |
Crude Fiber | 5.0% maximum |
Moisture | 10.0% maximum |
Docosahexaenoic Acid (DHA) | 0.05% minimum |
Zinc | 150 mg/kg minimum |
Selenium | 0.35 mg/kg minimum |
Vitamin E | 150 IU/kg minimum |
Taurine* | 0.12% minimum |
Omega-6 Fatty Acids* | 2.4% minimum |
Omega-3 Fatty Acids* | 0.3% minimum |
Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) |
not less than 80,000,000 CFU/lb |